District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 0 | 12 | 37 | 754 | 35 | 838 |
Tohoku | 0 | 0 | 6 | 56 | 3965 | 79 | 4106 |
Kanto | 0 | 0 | 3 | 28 | 2287 | 25 | 2343 |
Chubu | 0 | 0 | 2 | 21 | 3053 | 41 | 3117 |
Kinki | 0 | 0 | 1 | 11 | 1570 | 13 | 1595 |
Chugoku, Shikoku | 0 | 0 | 0 | 3 | 797 | 8 | 808 |
Kyushu, Ryukyu Is. | 1 | 0 | 22 | 134 | 7109 | 303 | 7569 |
Near Japan * | 2 | 2 | 34 | 111 | 546 | 37 | 732 |
Total | 3 | 2 | 80 | 401 | 20081 | 541 | 21108 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 167
(Includes earthquakes whose hypocentral parameters were not determined.)