District | M>=6 | 6>M>=5 | 5>M>=4 | 4>M>=3 | M<3 | Unknown | Total |
---|---|---|---|---|---|---|---|
Hokkaido | 0 | 1 | 10 | 62 | 823 | 45 | 941 |
Tohoku | 0 | 1 | 12 | 70 | 4611 | 86 | 4780 |
Kanto | 0 | 0 | 6 | 26 | 2552 | 30 | 2614 |
Chubu | 0 | 0 | 1 | 20 | 2575 | 79 | 2675 |
Kinki | 0 | 0 | 0 | 9 | 1471 | 14 | 1494 |
Chugoku, Shikoku | 0 | 0 | 1 | 1 | 787 | 8 | 797 |
Kyushu, Ryukyu Is. | 1 | 1 | 11 | 80 | 2814 | 111 | 3018 |
Near Japan * | 0 | 6 | 26 | 82 | 502 | 40 | 656 |
Total | 1 | 9 | 67 | 350 | 16135 | 413 | 16975 |
*; Sakhalin, Kurile Is., Korea, Ogasawara Is., Primorskii, Taiwan
Total number of earthquakes felt with a seismic intensity of 1 or greater on the JMA scale: 141
(Includes earthquakes whose hypocentral parameters were not determined.)