Nfault=  1

#1
Xorg=  4 Worg=  6
Lon=  141.2653 Lat=  36.1083 Dep=  32.01
Dx=  10.0 Dw=  10.0
Vr=  2.5
Ntmw=  8 Dtmw=  3.2 Shift_tmw=  1.6
#x   w  lon       lat      dep     str   dip  rake  time
 1   1  141.8363  36.2264    7.76   200   29    90   20.59  1
 2   1  141.7981  36.1419    7.76   200   29    90   18.97  1
 3   1  141.7600  36.0574    7.76   200   29    90   18.11  1
 4   1  141.7220  35.9729    7.76   200   29    90   18.00  1
 5   1  141.6840  35.8884    7.76   200   29    90   18.11  1
 6   1  141.6461  35.8039    7.76   200   29    90   18.97  1
 7   1  141.6083  35.7193    7.76   200   29    90   20.59  1
 8   1  141.5706  35.6348    7.76   200   29    90   22.80  1
 9   1  141.5329  35.5502    7.76   200   29    90   25.46  1
 1   2  141.7452  36.2536   12.61   200   29    90   17.20  1
 2   2  141.7069  36.1691   12.61   200   29    90   15.23  1
 3   2  141.6688  36.0846   12.61   200   29    90   14.14  1
 4   2  141.6307  36.0001   12.61   200   29    90   14.00  1
 5   2  141.5928  35.9156   12.61   200   29    90   14.14  1
 6   2  141.5549  35.8311   12.61   200   29    90   15.23  1
 7   2  141.5171  35.7466   12.61   200   29    90   17.20  1
 8   2  141.4793  35.6620   12.61   200   29    90   19.80  1
 9   2  141.4417  35.5774   12.61   200   29    90   22.80  1
 1   3  141.6539  36.2808   17.46   200   29    90   14.14  1
 2   3  141.6157  36.1963   17.46   200   29    90   11.66  1
 3   3  141.5776  36.1118   17.46   200   29    90   10.20  1
 4   3  141.5395  36.0273   17.46   200   29    90   10.00  1
 5   3  141.5015  35.9428   17.46   200   29    90   10.20  1
 6   3  141.4636  35.8582   17.46   200   29    90   11.66  1
 7   3  141.4257  35.7737   17.46   200   29    90   14.14  1
 8   3  141.3880  35.6892   17.46   200   29    90   17.20  1
 9   3  141.3503  35.6046   17.46   200   29    90   20.59  1
 1   4  141.5627  36.3078   22.31   200   29    90   11.66  1
 2   4  141.5244  36.2234   22.31   200   29    90    8.49  1
 3   4  141.4862  36.1389   22.31   200   29    90    6.32  1
 4   4  141.4481  36.0544   22.31   200   29    90    6.00  1
 5   4  141.4101  35.9698   22.31   200   29    90    6.32  1
 6   4  141.3722  35.8853   22.31   200   29    90    8.49  1
 7   4  141.3344  35.8008   22.31   200   29    90   11.66  1
 8   4  141.2966  35.7162   22.31   200   29    90   15.23  1
 9   4  141.2589  35.6317   22.31   200   29    90   18.97  1
 1   5  141.4713  36.3348   27.16   200   29    90   10.20  1
 2   5  141.4330  36.2504   27.16   200   29    90    6.32  1
 3   5  141.3949  36.1659   27.16   200   29    90    2.83  1
 4   5  141.3568  36.0814   27.16   200   29    90    2.00  1
 5   5  141.3187  35.9968   27.16   200   29    90    2.83  1
 6   5  141.2808  35.9123   27.16   200   29    90    6.32  1
 7   5  141.2429  35.8278   27.16   200   29    90   10.20  1
 8   5  141.2052  35.7432   27.16   200   29    90   14.14  1
 9   5  141.1675  35.6587   27.16   200   29    90   18.11  1
 1   6  141.3799  36.3618   32.01   200   29    90   10.00  1
 2   6  141.3416  36.2773   32.01   200   29    90    6.00  1
 3   6  141.3034  36.1928   32.01   200   29    90    2.00  1
 4   6  141.2653  36.1083   32.01   200   29    90    0.00  1
 5   6  141.2273  36.0238   32.01   200   29    90    2.00  1
 6   6  141.1893  35.9393   32.01   200   29    90    6.00  1
 7   6  141.1515  35.8547   32.01   200   29    90   10.00  1
 8   6  141.1137  35.7702   32.01   200   29    90   14.00  1
 9   6  141.0760  35.6856   32.01   200   29    90   18.00  1
 1   7  141.2884  36.3886   36.86   200   29    90   10.20  1
 2   7  141.2501  36.3042   36.86   200   29    90    6.32  1
 3   7  141.2119  36.2197   36.86   200   29    90    2.83  1
 4   7  141.1738  36.1352   36.86   200   29    90    2.00  1
 5   7  141.1357  36.0507   36.86   200   29    90    2.83  1
 6   7  141.0978  35.9661   36.86   200   29    90    6.32  1
 7   7  141.0599  35.8816   36.86   200   29    90   10.20  1
 8   7  141.0221  35.7970   36.86   200   29    90   14.14  1
 9   7  140.9844  35.7125   36.86   200   29    90   18.11  1
 1   8  141.1969  36.4154   41.71   200   29    90   11.66  1
 2   8  141.1586  36.3310   41.71   200   29    90    8.49  1
 3   8  141.1203  36.2465   41.71   200   29    90    6.32  1
 4   8  141.0822  36.1620   41.71   200   29    90    6.00  1
 5   8  141.0441  36.0775   41.71   200   29    90    6.32  1
 6   8  141.0062  35.9929   41.71   200   29    90    8.49  1
 7   8  140.9683  35.9084   41.71   200   29    90   11.66  1
 8   8  140.9305  35.8238   41.71   200   29    90   15.23  1
 9   8  140.8927  35.7393   41.71   200   29    90   18.97  1
 1   9  141.1053  36.4422   46.56   200   29    90   14.14  1
 2   9  141.0669  36.3577   46.56   200   29    90   11.66  1
 3   9  141.0287  36.2732   46.56   200   29    90   10.20  1
 4   9  140.9906  36.1887   46.56   200   29    90   10.00  1
 5   9  140.9525  36.1042   46.56   200   29    90   10.20  1
 6   9  140.9145  36.0197   46.56   200   29    90   11.66  1
 7   9  140.8766  35.9351   46.56   200   29    90   14.14  1
 8   9  140.8388  35.8506   46.56   200   29    90   17.20  1
 9   9  140.8010  35.7660   46.56   200   29    90   20.59  1
