Nfault=  1

#1
Xorg=  4 Worg=  4
Lon=  134.8290 Lat=  34.4188 Dep=  14.85
Dx=   2.0 Dw=   2.0
Vr=  2.7
Ntmw=  8 Dtmw=  0.8 Shift_tmw=  0.4
#x   w  lon       lat      dep     str   dip  rake  time
 1   1  134.8559  34.4749    9.66   175   60    95    2.62  1
 2   1  134.8578  34.4570    9.66   175   60    95    2.16  1
 3   1  134.8597  34.4391    9.66   175   60    95    1.89  1
 4   1  134.8616  34.4211    9.66   175   60    95    1.85  1
 5   1  134.8635  34.4032    9.66   175   60    95    1.89  1
 6   1  134.8654  34.3853    9.66   175   60    95    2.16  1
 7   1  134.8673  34.3674    9.66   175   60    95    2.62  1
 1   2  134.8450  34.4741   11.39   175   60    95    2.16  1
 2   2  134.8469  34.4562   11.39   175   60    95    1.57  1
 3   2  134.8488  34.4383   11.39   175   60    95    1.17  1
 4   2  134.8507  34.4204   11.39   175   60    95    1.11  1
 5   2  134.8526  34.4024   11.39   175   60    95    1.17  1
 6   2  134.8545  34.3845   11.39   175   60    95    1.57  1
 7   2  134.8564  34.3666   11.39   175   60    95    2.16  1
 1   3  134.8342  34.4733   13.12   175   60    95    1.89  1
 2   3  134.8361  34.4554   13.12   175   60    95    1.17  1
 3   3  134.8380  34.4375   13.12   175   60    95    0.52  1
 4   3  134.8399  34.4196   13.12   175   60    95    0.37  1
 5   3  134.8418  34.4017   13.12   175   60    95    0.52  1
 6   3  134.8437  34.3837   13.12   175   60    95    1.17  1
 7   3  134.8456  34.3658   13.12   175   60    95    1.89  1
 1   4  134.8233  34.4726   14.85   175   60    95    1.85  1
 2   4  134.8252  34.4546   14.85   175   60    95    1.11  1
 3   4  134.8271  34.4367   14.85   175   60    95    0.37  1
 4   4  134.8290  34.4188   14.85   175   60    95    0.00  1
 5   4  134.8309  34.4009   14.85   175   60    95    0.37  1
 6   4  134.8328  34.3830   14.85   175   60    95    1.11  1
 7   4  134.8347  34.3650   14.85   175   60    95    1.85  1
 1   5  134.8124  34.4718   16.58   175   60    95    1.89  1
 2   5  134.8143  34.4539   16.58   175   60    95    1.17  1
 3   5  134.8162  34.4359   16.58   175   60    95    0.52  1
 4   5  134.8181  34.4180   16.58   175   60    95    0.37  1
 5   5  134.8200  34.4001   16.58   175   60    95    0.52  1
 6   5  134.8219  34.3822   16.58   175   60    95    1.17  1
 7   5  134.8238  34.3643   16.58   175   60    95    1.89  1
 1   6  134.8016  34.4710   18.31   175   60    95    2.16  1
 2   6  134.8035  34.4531   18.31   175   60    95    1.57  1
 3   6  134.8054  34.4351   18.31   175   60    95    1.17  1
 4   6  134.8073  34.4172   18.31   175   60    95    1.11  1
 5   6  134.8092  34.3993   18.31   175   60    95    1.17  1
 6   6  134.8111  34.3814   18.31   175   60    95    1.57  1
 7   6  134.8130  34.3635   18.31   175   60    95    2.16  1
 1   7  134.7907  34.4702   20.04   175   60    95    2.62  1
 2   7  134.7926  34.4523   20.04   175   60    95    2.16  1
 3   7  134.7945  34.4344   20.04   175   60    95    1.89  1
 4   7  134.7964  34.4164   20.04   175   60    95    1.85  1
 5   7  134.7983  34.3985   20.04   175   60    95    1.89  1
 6   7  134.8002  34.3806   20.04   175   60    95    2.16  1
 7   7  134.8021  34.3627   20.04   175   60    95    2.62  1
