Nfault=  1

#1
Xorg=  4 Worg=  2
Lon= -115.3030 Lat=  32.1280 Dep=  10.00
Dx=  10.0 Dw=   5.0
Vr=  2.5
Ntmw= 10 Dtmw=  2.0 Shift_tmw=  1.0
#x   w  lon       lat      dep     str   dip  rake  time
 1   1  -115.0852  31.9305    5.09   315   79  -148   12.17  1
 2   1  -115.1602  31.9943    5.09   315   79  -148    8.25  1
 3   1  -115.2352  32.0581    5.09   315   79  -148    4.47  1
 4   1  -115.3101  32.1219    5.09   315   79  -148    2.00  1
 5   1  -115.3851  32.1857    5.09   315   79  -148    4.47  1
 6   1  -115.4601  32.2495    5.09   315   79  -148    8.25  1
 7   1  -115.5351  32.3133    5.09   315   79  -148   12.17  1
 8   1  -115.6100  32.3771    5.09   315   79  -148   16.12  1
 9   1  -115.6850  32.4409    5.09   315   79  -148   20.10  1
10   1  -115.7600  32.5047    5.09   315   79  -148   24.08  1
 1   2  -115.0781  31.9366   10.00   315   79  -148   12.00  1
 2   2  -115.1531  32.0004   10.00   315   79  -148    8.00  1
 3   2  -115.2280  32.0642   10.00   315   79  -148    4.00  1
 4   2  -115.3030  32.1280   10.00   315   79  -148    0.00  1
 5   2  -115.3780  32.1918   10.00   315   79  -148    4.00  1
 6   2  -115.4529  32.2556   10.00   315   79  -148    8.00  1
 7   2  -115.5279  32.3194   10.00   315   79  -148   12.00  1
 8   2  -115.6029  32.3832   10.00   315   79  -148   16.00  1
 9   2  -115.6779  32.4470   10.00   315   79  -148   20.00  1
10   2  -115.7528  32.5108   10.00   315   79  -148   24.00  1
 1   3  -115.0709  31.9427   14.91   315   79  -148   12.17  1
 2   3  -115.1459  32.0065   14.91   315   79  -148    8.25  1
 3   3  -115.2209  32.0703   14.91   315   79  -148    4.47  1
 4   3  -115.2959  32.1341   14.91   315   79  -148    2.00  1
 5   3  -115.3708  32.1979   14.91   315   79  -148    4.47  1
 6   3  -115.4458  32.2617   14.91   315   79  -148    8.25  1
 7   3  -115.5208  32.3255   14.91   315   79  -148   12.17  1
 8   3  -115.5957  32.3893   14.91   315   79  -148   16.12  1
 9   3  -115.6707  32.4531   14.91   315   79  -148   20.10  1
10   3  -115.7457  32.5169   14.91   315   79  -148   24.08  1
 1   4  -115.0638  31.9488   19.82   315   79  -148   12.65  1
 2   4  -115.1388  32.0126   19.82   315   79  -148    8.94  1
 3   4  -115.2137  32.0764   19.82   315   79  -148    5.66  1
 4   4  -115.2887  32.1402   19.82   315   79  -148    4.00  1
 5   4  -115.3637  32.2040   19.82   315   79  -148    5.66  1
 6   4  -115.4386  32.2678   19.82   315   79  -148    8.94  1
 7   4  -115.5136  32.3316   19.82   315   79  -148   12.65  1
 8   4  -115.5886  32.3954   19.82   315   79  -148   16.49  1
 9   4  -115.6636  32.4591   19.82   315   79  -148   20.40  1
10   4  -115.7385  32.5229   19.82   315   79  -148   24.33  1
 1   5  -115.0566  31.9549   24.72   315   79  -148   13.42  1
 2   5  -115.1316  32.0187   24.72   315   79  -148   10.00  1
 3   5  -115.2066  32.0825   24.72   315   79  -148    7.21  1
 4   5  -115.2815  32.1463   24.72   315   79  -148    6.00  1
 5   5  -115.3565  32.2101   24.72   315   79  -148    7.21  1
 6   5  -115.4315  32.2738   24.72   315   79  -148   10.00  1
 7   5  -115.5065  32.3376   24.72   315   79  -148   13.42  1
 8   5  -115.5814  32.4014   24.72   315   79  -148   17.09  1
 9   5  -115.6564  32.4652   24.72   315   79  -148   20.88  1
10   5  -115.7314  32.5290   24.72   315   79  -148   24.74  1
 1   6  -115.0495  31.9610   29.63   315   79  -148   14.42  1
 2   6  -115.1245  32.0248   29.63   315   79  -148   11.31  1
 3   6  -115.1994  32.0885   29.63   315   79  -148    8.94  1
 4   6  -115.2744  32.1523   29.63   315   79  -148    8.00  1
 5   6  -115.3494  32.2161   29.63   315   79  -148    8.94  1
 6   6  -115.4243  32.2799   29.63   315   79  -148   11.31  1
 7   6  -115.4993  32.3437   29.63   315   79  -148   14.42  1
 8   6  -115.5743  32.4075   29.63   315   79  -148   17.89  1
 9   6  -115.6492  32.4713   29.63   315   79  -148   21.54  1
10   6  -115.7242  32.5351   29.63   315   79  -148   25.30  1
