jma_logo Welcome to TCC wmo_logo
Home
World Climate
Climate System Monitoring
El Niño Monitoring
NWP Model Prediction
Global Warming
Climate in Japan
Training Module
Press release
Links
HOME > World Climate > ClimatView > chart/table

Monthly data --- chart/table

♦Search Form
Year/Month:   Term:   SPI time scale:
graph
CAMPECHE, CAMP. -MEXICO  
Lat.: 19.83 °N / Lon.: 90.5°W   Height: 5(m)
downlod file----download in csv file
Year/Month Observation Normal SPI
Mean Temp.
[degC]
Max. Temp.
(Monthly Mean)
[degC]
Min. Temp.
(Monthly Mean)
[degC]
Precip.
[mm]
Mean Temp.
[degC]
Precip.
[mm]
3-Month
6-Month
12-Month
2017-02 25.4 33.8 19.7 25 25.1 16.6 0.25 -0.81
2017-03 26.3 33.8 20.4 0 26.7 7.6 -0.45 -0.78
2017-04 28.3 36.0 23.0 0 28.7 15.3 -0.13 -0.59
2017-05 30.0 37.8 24.8 5 29.7 110.1 -1.54 -0.83
2017-06 28.3 34.3 24.4 487 29.0 237.5 1.28 1.13
2017-07 27.7 35.3 23.4 309 28.7 177.8 1.68 1.60
2017-08 28.6 35.0 24.0 287 28.6 215.5 2.71 1.80
2017-09 28.4 33.7 24.2 204 28.3 197.5 1.17 1.55
2017-10 26.7 31.9 22.3 117 27.3 157.5 0.42 1.46
2017-11 24.7 29.8 18.8 18 25.5 64.5 -0.51 1.89
2017-12 23.9 30.0 18.3 33 24.6 31.8 -0.29 0.86
2018-01 22.1 27.6 17.3 72 23.8 21.9 0.42 0.48
2018-02 25.9 34.0 20.1 0 25.1 16.6 1.00 -0.14
2018-03 26.7 35.3 20.3 6 26.7 7.6 0.91 -0.07
2018-04 27.5 35.2 21.6 33 28.7 15.3 0.29 0.31
2018-05 28.7 34.8 22.9 4 29.7 110.1 -0.32 0.08
2018-06 29.1 35.9 23.6 406 29.0 237.5 1.04 1.13
2018-07 28.7 35.2 23.0 104 28.7 177.8 0.37 0.36
2018-08 27.4 35.5 22.8 295 28.6 215.5 1.32 0.80
2018-09 27.6 34.5 23.1 298 28.3 197.5 0.59 1.00
2018-10 27.2 33.0 23.1 306 27.3 157.5 2.10 1.48
2018-11 25.4 31.4 21.0 180 25.5 64.5 2.34 2.53
2018-12 24.9 30.4 19.1 14 24.6 31.8 1.87 2.03
2019-01 23.0 28.7 22 23.8 21.9 1.28 2.55

Note) Background colors of the Standardized Precipitation Indices (SPIs) cell in the table are changed in accordance with the degree of dryness only when the values become below -1.0. It is noted that the SPI value with -9999 (9999) will be displayed in the case of extreme low (high) precipitations where occurrence frequencies of such event are significantly small during a certain period. "Occurrence frequencies are significantly small" means cumulative probability equals zero (one) or is very close to zero (one).


Tokyo Climate Center, Climate Prediction Division.
Copyright(C) 2002. Japan Meteorological Agency. - Legal Notice -