Stations Recording Extreme Climate Conditions (10 SEP. 2025 - 16 SEP. 2025)
Extremely High Temperature | Extremely Low Temperature | Extremely Heavy Precipitation | Extremely Light Precipitation
Extremely High Temperature (csv) | Extremely Low Temperature (csv) | Extremely Heavy Precipitation (csv) | Extremely Light Precipitation (csv)
Element | Description |
---|
Temp. (C) | Weekly mean temperature (°C) |
Anom. (C) | Weekly mean temperature anomaly (°C) |
Anom* | Normalized weekly mean temperature anomaly using standard deviation |
Prec. (mm) | Weekly precipitation total (mm) |
Ratio (%) | Ratio of total weekly (for extreme wet condition)/monthly (for extreme dry condition) precipitation to the climatological normal (%) |
Ratio* (%) | Ratio of total weekly precipitation to empirical thresholds for extreme heavy rain (%) |
The base period for climatological normal and standard deviation is 1991 – 2020.
WMO No. | Station Name | Country | Lon | Lat | Temp.(C) | Anom.(C) | Anom* |
01001 | JAN MAYEN | NORWAY | -8.67 | 70.93 | 8.8 | 4.2 | 3.4 |
01015 | HEKKINGEN LH | NORWAY | 17.84 | 69.60 | 14.5 | 4.9 | 4.1 |
01025 | TROMSO/LANGNES | NORWAY | 18.91 | 69.68 | 13.3 | 5.0 | 4.8 |
01026 | TROMSO | NORWAY | 18.94 | 69.65 | 13.6 | 5.4 | 4.8 |
01065 | KARASJOK | NORWAY | 25.50 | 69.46 | 12.8 | 5.5 | 4.4 |
01098 | VARDO | NORWAY | 31.10 | 70.37 | 13.2 | 5.2 | 5.0 |
01114 | REIPA | NORWAY | 13.65 | 66.90 | 15.1 | 4.7 | 4.3 |
01152 | BODO VI | NORWAY | 14.36 | 67.27 | 15.1 | 4.7 | 4.3 |
01241 | ORLAND III | NORWAY | 9.60 | 63.70 | 15.7 | 4.2 | 3.5 |
01271 | TRONDHEIM/VERNES | NORWAY | 10.94 | 63.46 | 16.5 | 5.0 | 4.5 |
02197 | HAPARANDA | SWEDEN | 24.11 | 65.82 | 14.2 | 4.0 | 4.4 |
02788 | MAANINKA HALOLA | FINLAND | 27.32 | 63.15 | 15.3 | 4.7 | 3.5 |
02791 | JUUKA NIEMELA | FINLAND | 29.23 | 63.23 | 13.7 | 4.4 | 3.3 |
02801 | ENONTEKIO KILPISJARVI | FINLAND | 20.78 | 69.05 | 11.5 | 5.3 | 4.0 |
02803 | SIIKAJOKI REVONLAHTI | FINLAND | 25.10 | 64.68 | 14.6 | 5.1 | 3.6 |
02805 | UTSJOKI KEVO | FINLAND | 27.03 | 69.75 | 12.1 | 5.2 | 3.7 |
02812 | YLITORNIO MELTOSJARVI | FINLAND | 24.65 | 66.53 | 13.9 | 5.5 | 3.8 |
02823 | MUONIO ALAMUONIO | FINLAND | 23.68 | 67.97 | 13.3 | 6.2 | 4.3 |
02828 | KAARINA YLTOINEN | FINLAND | 22.55 | 60.38 | 16.4 | 4.3 | 3.2 |
02835 | INARI NELLIM | FINLAND | 28.30 | 68.85 | 14.2 | 6.6 | 4.4 |
02836 | SODANKYLA ARCTIC RESEARCH CENTRE | FINLAND | 26.63 | 67.37 | 13.4 | 5.9 | 3.9 |
02849 | SALLA KK MYLLYTIE | FINLAND | 28.68 | 66.83 | 12.8 | 5.0 | 4.6 |
02869 | KUUSAMO AIRPORT | FINLAND | 29.18 | 65.97 | 13.2 | 5.5 | 3.6 |
02875 | OULU AIRPORT | FINLAND | 25.37 | 64.93 | 15.0 | 5.0 | 3.5 |
02897 | KAJAANI AIRPORT | FINLAND | 27.68 | 64.28 | 14.4 | 5.0 | 3.5 |
02911 | VAASA AIRPORT | FINLAND | 21.77 | 63.05 | 15.3 | 4.4 | 3.3 |
02929 | LIPERI JOENSUU AIRPORT | FINLAND | 29.63 | 62.67 | 15.1 | 4.8 | 3.6 |
02935 | JYVASKYLA AIRPORT | FINLAND | 25.68 | 62.40 | 14.1 | 4.2 | 3.2 |
02937 | KOKEMAKI TULKKILA | FINLAND | 22.35 | 61.25 | 15.4 | 3.5 | 4.8 |
02958 | LAPPEENRANTA AIRPORT | FINLAND | 28.20 | 61.05 | 15.3 | 4.1 | 3.0 |
02972 | TURKU AIRPORT | FINLAND | 22.27 | 60.52 | 16.0 | 4.0 | 3.2 |
02978 | HELSINKI KAISANIEMI | FINLAND | 24.95 | 60.18 | 16.8 | 3.4 | 3.6 |
12295 | BIALYSTOK | POLAND | 23.17 | 53.11 | 17.0 | 4.1 | 3.2 |
12385 | SIEDLCE | POLAND | 22.25 | 52.18 | 16.8 | 2.6 | 3.1 |
16459 | CATANIA SIGONELLA | ITALY | 14.92 | 37.41 | 27.3 | 3.3 | 4.1 |
22003 | VAJDA-GUBA | RUSSIAN FEDERATION | 31.98 | 69.94 | 13.9 | 6.0 | 4.3 |
22028 | TERIBERKA | RUSSIAN FEDERATION | 35.11 | 69.20 | 15.0 | 6.7 | 4.6 |
22101 | YANISKOSKI | RUSSIAN FEDERATION | 28.78 | 68.97 | 12.4 | 5.2 | 3.8 |
22106 | PADUN | RUSSIAN FEDERATION | 31.80 | 68.61 | 13.0 | 5.5 | 3.8 |
22113 | MURMANSK | RUSSIAN FEDERATION | 33.04 | 68.96 | 14.0 | 6.0 | 4.2 |
22127 | LOVOZERO | RUSSIAN FEDERATION | 35.03 | 68.00 | 11.9 | 4.8 | 3.5 |
22165 | KANIN NOS | RUSSIAN FEDERATION | 43.29 | 68.66 | 11.2 | 4.2 | 3.0 |
22217 | KANDALAKSHA | RUSSIAN FEDERATION | 32.35 | 67.17 | 12.2 | 4.1 | 3.0 |
22235 | KRASNOSCEL'E | RUSSIAN FEDERATION | 37.05 | 67.35 | 12.7 | 5.5 | 4.0 |
22249 | KANEVKA | RUSSIAN FEDERATION | 39.67 | 67.13 | 12.0 | 5.1 | 3.7 |
22271 | SHOJNA | RUSSIAN FEDERATION | 44.17 | 67.88 | 12.4 | 4.8 | 3.3 |
22292 | INDIGA | RUSSIAN FEDERATION | 48.68 | 67.69 | 12.9 | 5.4 | 3.4 |
22365 | ABRAMOVSKIJ MAJAK | RUSSIAN FEDERATION | 43.27 | 66.41 | 13.2 | 5.0 | 3.2 |
22408 | KALEVALA | RUSSIAN FEDERATION | 31.15 | 65.22 | 14.0 | 5.3 | 3.7 |
22438 | ZHIZHGIN | RUSSIAN FEDERATION | 36.82 | 65.20 | 14.0 | 4.6 | 3.9 |
22446 | ZIMNEGORSKIJ MAJAK | RUSSIAN FEDERATION | 39.73 | 65.47 | 14.6 | 4.7 | 3.6 |
22471 | MEZEN' | RUSSIAN FEDERATION | 44.21 | 65.87 | 13.7 | 5.1 | 3.5 |
22520 | KEM' - PORT | RUSSIAN FEDERATION | 34.80 | 64.98 | 15.0 | 5.2 | 3.8 |
22525 | RAZNAVOLOK | RUSSIAN FEDERATION | 34.92 | 64.57 | 15.3 | 5.2 | 3.7 |
22550 | ARHANGEL'SK | RUSSIAN FEDERATION | 40.73 | 64.50 | 14.3 | 5.0 | 3.2 |
22551 | MUD'JUG | RUSSIAN FEDERATION | 40.28 | 64.85 | 15.0 | 5.4 | 3.4 |
22573 | LESUKONSKOE | RUSSIAN FEDERATION | 45.77 | 64.90 | 14.1 | 5.6 | 3.5 |
22583 | KOJNAS | RUSSIAN FEDERATION | 47.65 | 64.75 | 13.5 | 4.9 | 3.1 |
22602 | REBOLY | RUSSIAN FEDERATION | 30.82 | 63.83 | 14.1 | 4.6 | 3.1 |
22619 | PADANY | RUSSIAN FEDERATION | 33.42 | 63.27 | 15.3 | 5.0 | 4.0 |
22621 | SEGEZA | RUSSIAN FEDERATION | 34.28 | 63.77 | 15.5 | 5.9 | 4.4 |
22641 | ONEGA | RUSSIAN FEDERATION | 38.12 | 63.90 | 15.3 | 5.2 | 3.5 |
22721 | MEDVEZEGORSK | RUSSIAN FEDERATION | 34.43 | 62.92 | 15.1 | 5.1 | 3.8 |
22802 | SORTAVALA | RUSSIAN FEDERATION | 30.72 | 61.72 | 15.8 | 4.8 | 3.6 |
22820 | PETROZAVODSK | RUSSIAN FEDERATION | 34.27 | 61.82 | 15.6 | 4.6 | 4.8 |
22831 | PUDOZ | RUSSIAN FEDERATION | 36.58 | 61.80 | 14.6 | 4.2 | 3.7 |
22837 | VYTEGRA | RUSSIAN FEDERATION | 36.46 | 61.02 | 15.5 | 4.8 | 3.0 |
22892 | VYBORG | RUSSIAN FEDERATION | 28.73 | 60.72 | 16.8 | 4.5 | 3.1 |
23205 | NAR'JAN-MAR | RUSSIAN FEDERATION | 53.02 | 67.62 | 12.4 | 5.5 | 3.3 |
23305 | OKUNEV NOS | RUSSIAN FEDERATION | 52.56 | 66.26 | 13.5 | 6.4 | 3.1 |
23330 | SALEHARD | RUSSIAN FEDERATION | 66.67 | 66.53 | 12.1 | 5.9 | 3.2 |
23405 | UST'-CIL'MA | RUSSIAN FEDERATION | 52.27 | 65.43 | 12.8 | 5.1 | 3.2 |
23527 | SARAN-PAUL' | RUSSIAN FEDERATION | 60.88 | 64.28 | 12.7 | 5.3 | 3.1 |
25922 | SHELIHOVA | RUSSIAN FEDERATION | 155.88 | 60.72 | 11.4 | 3.2 | 3.3 |
26046 | JOHVI | ESTONIA | 27.40 | 59.33 | 16.1 | 4.7 | 3.3 |
26063 | ST.PETERSBURG (VOEJKOVO) | RUSSIAN FEDERATION | 30.30 | 59.97 | 17.6 | 4.7 | 3.2 |
26128 | VIRTSU | ESTONIA | 23.51 | 58.57 | 17.5 | 3.6 | 3.5 |
26134 | KUUSIKU | ESTONIA | 24.73 | 58.97 | 15.9 | 3.5 | 3.8 |
26145 | TILRIKOJA | ESTONIA | 26.95 | 58.87 | 16.8 | 5.0 | 4.8 |
26179 | NOVGOROD | RUSSIAN FEDERATION | 31.25 | 58.52 | 16.3 | 3.6 | 4.5 |
26218 | SORVE | ESTONIA | 22.06 | 57.91 | 17.5 | 3.0 | 4.1 |
26226 | KIHNU | ESTONIA | 23.97 | 58.10 | 17.7 | 3.1 | 4.2 |
26227 | RUHNU | ESTONIA | 23.26 | 57.78 | 17.4 | 2.6 | 3.5 |
26422 | RIGA LU | LATVIA | 24.12 | 56.95 | 17.8 | 4.7 | 3.1 |
26435 | SKRIVERI | LATVIA | 25.13 | 56.64 | 16.6 | 3.7 | 3.2 |
26531 | BIRZAI | LITHUANIA | 24.77 | 56.19 | 17.0 | 4.0 | 3.2 |
26544 | DAUGAVPILS | LATVIA | 26.66 | 55.93 | 16.2 | 3.8 | 3.1 |
26629 | KAUNAS | LITHUANIA | 23.84 | 54.88 | 17.5 | 4.1 | 3.2 |
26633 | UTENA | LITHUANIA | 25.59 | 55.52 | 16.4 | 3.6 | 3.2 |
26645 | LYNTUPY | BELARUS | 26.31 | 55.05 | 15.8 | 3.9 | 3.0 |
26657 | DOKSHITSY | BELARUS | 27.76 | 54.89 | 16.4 | 4.4 | 3.2 |
26853 | BEREZINO | BELARUS | 29.00 | 53.83 | 17.4 | 4.9 | 3.3 |
26864 | KLICHEV | BELARUS | 29.31 | 53.49 | 17.5 | 5.1 | 3.6 |
26951 | SLUTSK | BELARUS | 27.55 | 53.05 | 17.1 | 3.2 | 3.1 |
26961 | BOBRUISK | BELARUS | 29.13 | 53.21 | 17.2 | 4.5 | 3.2 |
31439 | BOGORODSKOE | RUSSIAN FEDERATION | 140.47 | 52.38 | 15.5 | 3.0 | 3.3 |
31770 | SOVETSKAYA GAVAN' | RUSSIAN FEDERATION | 140.30 | 49.00 | 17.5 | 3.5 | 6.9 |
31866 | SOSUNOVO | RUSSIAN FEDERATION | 138.33 | 46.53 | 18.1 | 3.4 | 3.4 |
31873 | DAL'NERECHENSK | RUSSIAN FEDERATION | 133.73 | 45.87 | 17.6 | 2.3 | 3.3 |
31909 | TERNEJ | RUSSIAN FEDERATION | 136.60 | 45.00 | 18.4 | 2.3 | 3.8 |
31921 | ASTRAHANKA | RUSSIAN FEDERATION | 132.07 | 44.72 | 18.7 | 2.3 | 3.3 |
31960 | VLADIVOSTOK | RUSSIAN FEDERATION | 131.92 | 43.12 | 19.6 | 2.8 | 4.7 |
31961 | TIMIRYAZEVSKIJ | RUSSIAN FEDERATION | 131.97 | 43.88 | 19.5 | 2.9 | 4.8 |
31989 | PREOBRAZHENIE | RUSSIAN FEDERATION | 133.90 | 42.90 | 19.4 | 2.5 | 4.1 |
32061 | ALEKSANDROVSK-SAHALINSKIJ | RUSSIAN FEDERATION | 142.17 | 50.90 | 16.7 | 3.4 | 3.8 |
32069 | PIL'VO | RUSSIAN FEDERATION | 142.17 | 50.05 | 16.4 | 3.5 | 3.8 |
32076 | POGRANICHNOE | RUSSIAN FEDERATION | 143.77 | 50.40 | 14.6 | 3.7 | 4.0 |
32098 | PORONAJSK | RUSSIAN FEDERATION | 143.10 | 49.22 | 15.4 | 2.7 | 3.7 |
32099 | MYS TERPENIYA | RUSSIAN FEDERATION | 144.73 | 48.65 | 14.8 | 3.4 | 4.1 |
32121 | ILYINSKIY | RUSSIAN FEDERATION | 142.20 | 47.98 | 18.0 | 3.7 | 4.0 |
32150 | JUZHNO-SAHALINSK | RUSSIAN FEDERATION | 142.72 | 46.95 | 17.5 | 3.6 | 3.4 |
36944 | KYZYL-SUU | KYRGYZSTAN | 78.35 | 42.35 | 16.7 | 2.5 | 3.1 |
36974 | NARYN | KYRGYZSTAN | 76.00 | 41.43 | 17.9 | 3.5 | 3.5 |
36982 | TIAN-SHAN' | KYRGYZSTAN | 78.23 | 41.88 | 4.6 | 2.8 | 3.2 |
38457 | TASHKENT | UZBEKISTAN | 69.30 | 41.33 | 24.5 | 2.6 | 3.1 |
38475 | ANDIZAN | UZBEKISTAN | 72.32 | 40.73 | 25.0 | 4.0 | 3.8 |
38618 | FERGANA | UZBEKISTAN | 71.75 | 40.38 | 25.2 | 3.3 | 3.3 |
38827 | BAYSUN | UZBEKISTAN | 67.20 | 38.20 | 24.1 | 4.8 | 3.2 |
38869 | IRHT | TAJIKISTAN | 72.63 | 38.17 | 13.1 | 3.0 | 5.0 |
38921 | SHIRABAD | UZBEKISTAN | 67.02 | 37.67 | 28.8 | 3.6 | 3.2 |
38927 | TERMEZ | UZBEKISTAN | 67.32 | 37.28 | 27.6 | 3.5 | 4.2 |
38944 | PARKHAR | TAJIKISTAN | 69.38 | 37.48 | 27.4 | 2.8 | 3.3 |
40582 | KUWAIT INTERNATIONAL AIRPORT | KUWAIT | 47.97 | 29.22 | 38.4 | 3.0 | 3.3 |
41571 | ISLAMABAD AIRPORT | PAKISTAN | 73.10 | 33.62 | 30.1 | 2.5 | 3.2 |
41710 | NOKKUNDI | PAKISTAN | 62.75 | 28.82 | 35.5 | 4.0 | 3.2 |
42027 | SRINAGAR | INDIA | 74.83 | 34.08 | 24.4 | 3.8 | 3.9 |
47014 | CHUNGGANG | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 126.88 | 41.78 | 19.5 | 3.4 | 3.8 |
47025 | KIMCHAEK | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 129.20 | 40.67 | 22.3 | 3.2 | 5.4 |
47035 | SINUIJU | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 124.38 | 40.10 | 24.0 | 3.7 | 4.6 |
47055 | WONSAN | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 127.43 | 39.18 | 23.1 | 3.0 | 3.7 |
47058 | PYONGYANG | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 125.78 | 39.03 | 24.2 | 3.6 | 4.5 |
47069 | HAEJU | DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA | 125.70 | 38.03 | 24.7 | 3.0 | 3.3 |
47105 | GANGNEUNG | REPUBLIC OF KOREA | 128.89 | 37.75 | 24.6 | 3.6 | 5.0 |
47108 | SEOUL | REPUBLIC OF KOREA | 126.97 | 37.57 | 24.6 | 2.4 | 3.1 |
47112 | INCHEON | REPUBLIC OF KOREA | 126.62 | 37.48 | 24.6 | 2.4 | 3.4 |
47115 | ULLEUNGDO | REPUBLIC OF KOREA | 130.90 | 37.48 | 24.3 | 3.9 | 5.3 |
47133 | DAEJEON | REPUBLIC OF KOREA | 127.37 | 36.37 | 24.9 | 3.2 | 3.8 |
47138 | POHANG | REPUBLIC OF KOREA | 129.38 | 36.03 | 24.7 | 2.3 | 3.2 |
47159 | BUSAN | REPUBLIC OF KOREA | 129.03 | 35.10 | 26.5 | 3.5 | 4.9 |
47165 | MOKPO | REPUBLIC OF KOREA | 126.38 | 34.82 | 26.0 | 3.2 | 4.0 |
47168 | YEOSU | REPUBLIC OF KOREA | 127.74 | 34.74 | 25.5 | 2.6 | 3.6 |
47184 | JEJU | REPUBLIC OF KOREA | 126.53 | 33.51 | 27.9 | 4.1 | 5.0 |
47185 | GOSAN | REPUBLIC OF KOREA | 126.16 | 33.29 | 27.3 | 3.8 | 4.8 |
47401 | WAKKANAI | JAPAN | 141.68 | 45.41 | 20.9 | 3.1 | 3.3 |
47418 | KUSHIRO | JAPAN | 144.38 | 42.98 | 20.5 | 3.5 | 3.1 |
47636 | NAGOYA | JAPAN | 136.97 | 35.17 | 28.5 | 3.4 | 3.1 |
47648 | CHOSHI | JAPAN | 140.86 | 35.74 | 27.0 | 3.1 | 3.1 |
47651 | TSU | JAPAN | 136.52 | 34.73 | 28.3 | 3.4 | 3.4 |
47675 | OSHIMA | JAPAN | 139.36 | 34.75 | 27.1 | 3.2 | 3.6 |
47678 | HACHIJOJIMA | JAPAN | 139.78 | 33.12 | 27.4 | 2.4 | 3.0 |
47740 | SAIGO | JAPAN | 133.33 | 36.20 | 26.0 | 3.3 | 3.2 |
47741 | MATSUE | JAPAN | 133.07 | 35.46 | 27.3 | 3.9 | 3.5 |
47746 | TOTTORI | JAPAN | 134.23 | 35.48 | 27.1 | 3.7 | 3.1 |
47772 | OSAKA | JAPAN | 135.52 | 34.68 | 29.5 | 3.7 | 3.4 |
47800 | IZUHARA | JAPAN | 129.30 | 34.20 | 27.0 | 3.3 | 4.0 |
47807 | FUKUOKA | JAPAN | 130.38 | 33.58 | 28.6 | 3.4 | 3.4 |
47815 | OITA | JAPAN | 131.62 | 33.23 | 28.2 | 3.5 | 3.5 |
47830 | MIYAZAKI | JAPAN | 131.41 | 31.94 | 28.5 | 3.2 | 4.0 |
47843 | FUKUE | JAPAN | 128.83 | 32.70 | 27.4 | 2.9 | 3.3 |
47887 | MATSUYAMA | JAPAN | 132.78 | 33.85 | 28.7 | 3.5 | 3.5 |
47891 | TAKAMATSU | JAPAN | 134.05 | 34.32 | 28.7 | 3.4 | 3.1 |
47895 | TOKUSHIMA | JAPAN | 134.57 | 34.07 | 28.6 | 3.2 | 3.2 |
50949 | QIAN GORLOS | CHINA | 124.87 | 45.08 | 19.8 | 2.6 | 3.2 |
50963 | TONGHE | CHINA | 128.73 | 45.97 | 17.8 | 2.8 | 3.1 |
51716 | BACHU | CHINA | 78.57 | 39.80 | 24.1 | 2.8 | 3.4 |
51811 | SHACHE | CHINA | 77.27 | 38.43 | 23.0 | 2.7 | 3.3 |
51828 | HOTAN | CHINA | 79.93 | 37.13 | 25.8 | 4.3 | 3.9 |
52983 | YU ZHONG | CHINA | 104.15 | 35.87 | 18.5 | 4.4 | 5.5 |
53614 | YINCHUAN | CHINA | 106.20 | 38.47 | 21.2 | 3.6 | 3.3 |
53723 | YANCHI | CHINA | 107.38 | 37.80 | 20.6 | 3.9 | 3.5 |
53772 | TAIYUAN | CHINA | 112.58 | 37.62 | 20.8 | 2.8 | 3.2 |
54161 | CHANGCHUN | CHINA | 125.22 | 43.90 | 19.9 | 2.8 | 3.2 |
54236 | ZHANGWU | CHINA | 122.53 | 42.42 | 21.2 | 2.7 | 3.4 |
54292 | YANJI | CHINA | 129.50 | 42.87 | 18.5 | 2.2 | 4.3 |
54337 | JINZHOU | CHINA | 121.12 | 41.13 | 23.2 | 2.7 | 3.9 |
54342 | SHENYANG | CHINA | 123.52 | 41.73 | 22.1 | 3.6 | 4.0 |
54346 | BENXI | CHINA | 123.78 | 41.32 | 22.2 | 3.5 | 4.0 |
54471 | YINGKOU | CHINA | 122.17 | 40.67 | 23.8 | 3.4 | 4.9 |
54497 | DANDONG | CHINA | 124.33 | 40.05 | 23.3 | 3.4 | 4.3 |
54539 | LETING | CHINA | 118.90 | 39.43 | 25.0 | 3.4 | 3.1 |
54618 | POTOU | CHINA | 116.55 | 38.08 | 25.8 | 3.3 | 3.0 |
54662 | DALIAN | CHINA | 121.63 | 38.90 | 24.3 | 2.7 | 3.9 |
54776 | CHENGSHANTOU | CHINA | 122.68 | 37.40 | 24.3 | 2.1 | 3.5 |
54843 | WEIFANG | CHINA | 119.18 | 36.77 | 25.2 | 3.3 | 3.3 |
54857 | QINGDAO | CHINA | 120.33 | 36.07 | 24.8 | 2.1 | 3.1 |
56096 | WUDU | CHINA | 104.92 | 33.40 | 24.5 | 3.2 | 4.0 |
56187 | WENJIANG | CHINA | 103.87 | 30.75 | 24.8 | 2.7 | 3.0 |
57014 | BEIDAO | CHINA | 105.87 | 34.57 | 22.3 | 3.9 | 4.2 |
57127 | HANZHONG | CHINA | 107.03 | 33.07 | 24.8 | 3.5 | 3.9 |
57237 | WANYUAN | CHINA | 108.03 | 32.07 | 24.2 | 2.4 | 3.0 |
57411 | NANCHONG | CHINA | 106.08 | 30.80 | 26.3 | 2.8 | 3.6 |
57516 | CHONGQING | CHINA | 106.47 | 29.58 | 28.5 | 3.4 | 3.3 |
57745 | ZHIJIANG | CHINA | 109.68 | 27.45 | 27.8 | 4.1 | 4.1 |
57799 | JI'AN | CHINA | 114.97 | 27.12 | 31.8 | 5.2 | 4.4 |
57866 | LINGLING | CHINA | 111.62 | 26.23 | 30.2 | 4.7 | 3.9 |
57993 | GANZHOU | CHINA | 115.00 | 25.87 | 30.9 | 4.4 | 3.8 |
58238 | NANJING | CHINA | 118.90 | 31.93 | 27.7 | 3.6 | 5.0 |
58251 | DONGTAI | CHINA | 120.28 | 32.85 | 26.8 | 3.1 | 3.8 |
58362 | SHANGHAI (BAOSHAN) | CHINA | 121.45 | 31.42 | 28.8 | 3.7 | 4.6 |
58457 | HANGZHOU | CHINA | 120.17 | 30.23 | 28.8 | 3.3 | 3.3 |
58477 | DINGHAI | CHINA | 122.12 | 30.03 | 29.1 | 3.9 | 4.9 |
58606 | NANCHANG | CHINA | 115.92 | 28.60 | 30.6 | 4.6 | 4.2 |
58633 | QU XIAN | CHINA | 118.87 | 28.97 | 29.3 | 4.2 | 3.2 |
58666 | DACHEN DAO | CHINA | 121.88 | 28.45 | 28.2 | 2.9 | 4.1 |
58715 | NANCHENG | CHINA | 116.65 | 27.58 | 30.8 | 4.8 | 3.7 |
58847 | FUZHOU | CHINA | 119.28 | 26.08 | 30.2 | 3.2 | 3.2 |
60430 | MILIANA | ALGERIA | 2.23 | 36.30 | 27.4 | 4.1 | 3.4 |
60437 | MEDEA | ALGERIA | 2.73 | 36.28 | 24.7 | 3.6 | 3.6 |
61600 | SAINT-LOUIS | SENEGAL | -16.45 | 16.05 | 30.2 | 1.5 | 3.7 |
61970 | ILE JUAN DE NOVA | OCEAN ISLANDS | 42.71 | -17.05 | 28.3 | 2.5 | 8.4 |
64210 | KINSHASA/N'DJILI | DEMOCRATIC REPUBLIC OF THE CONGO | 15.43 | -4.38 | 27.3 | 1.7 | 3.5 |
68591 | MARGATE | SOUTH AFRICA | 30.33 | -30.85 | 21.5 | 2.2 | 4.3 |
68592 | KING SHAKA INT'L AIRPORT | SOUTH AFRICA | 31.13 | -29.60 | 21.7 | 2.4 | 4.7 |
71033 | KEY LAKE, SK, SASK | CANADA | -105.60 | 57.25 | 15.8 | 7.6 | 3.2 |
71061 | BARRHEAD CS, ALTA | CANADA | -114.45 | 54.09 | 16.3 | 5.2 | 3.1 |
71068 | PEACE RIVER A, ALTA | CANADA | -117.45 | 56.23 | 15.9 | 5.3 | 3.1 |
71079 | THOMPSON A, MAN | CANADA | -97.86 | 55.80 | 15.6 | 6.8 | 3.8 |
71118 | WAINWRIGHT CFB AIRFIELD 21, ALTA | CANADA | -111.10 | 52.83 | 18.6 | 6.4 | 4.1 |
71120 | COLD LAKE A, ALTA | CANADA | -110.28 | 54.42 | 17.9 | 6.5 | 3.4 |
71127 | EDMONTON STONY PLAIN CS, ALTA | CANADA | -114.11 | 53.55 | 18.5 | 6.5 | 3.1 |
71131 | EASTEND CYPRESS (AUT), SASK | CANADA | -108.99 | 49.44 | 17.8 | 5.2 | 3.3 |
71132 | STONY RAPIDS, SASK | CANADA | -105.84 | 59.25 | 16.1 | 7.6 | 3.8 |
71133 | SPIRITWOOD WEST, SASK | CANADA | -107.55 | 53.37 | 17.1 | 6.4 | 3.8 |
71135 | ROCKGLEN (AUT), SASK | CANADA | -105.98 | 49.17 | 18.2 | 4.7 | 3.0 |
71137 | VAL MARIE SOUTHEAST, SASK | CANADA | -107.59 | 49.06 | 18.5 | 5.2 | 3.5 |
71144 | OAKPOINT MARINE, MAN | CANADA | -98.04 | 50.50 | 19.3 | 5.8 | 3.6 |
71145 | ISLAND LAKE A, MAN | CANADA | -94.65 | 53.85 | 17.6 | 6.1 | 3.6 |
71147 | CARMAN U OF M CS, MAN | CANADA | -98.03 | 49.50 | 18.6 | 4.8 | 3.4 |
71148 | PILOT MOUND (AUT), MAN | CANADA | -98.91 | 49.19 | 18.3 | 5.0 | 3.4 |
71149 | MCCREARY, MAN | CANADA | -99.53 | 50.71 | 18.5 | 5.2 | 3.2 |
71150 | SHOAL LAKE CS, MAN | CANADA | -100.60 | 50.45 | 18.1 | 6.0 | 3.8 |
71155 | EDMONTON INTERNATIONAL CS, ALTA | CANADA | -113.61 | 53.31 | 16.5 | 5.9 | 3.5 |
71156 | EDSON CLIMATE, ALTA | CANADA | -116.45 | 53.58 | 14.9 | 4.8 | 3.1 |
71157 | EDMONTON MUNICIPAL CR10, ALTA | CANADA | -113.52 | 53.57 | 19.0 | 6.5 | 3.4 |
71158 | BERENS RIVER CS, MAN | CANADA | -97.02 | 52.36 | 18.3 | 6.6 | 3.9 |
71170 | CARBERRY CS, MAN | CANADA | -99.36 | 49.91 | 18.8 | 5.5 | 3.7 |
71230 | BEAVERLODGE RCS, ALTA | CANADA | -119.40 | 55.20 | 16.8 | 6.5 | 3.3 |
71238 | ELK ISLAND NAT PARK, ALTA | CANADA | -112.87 | 53.68 | 17.7 | 6.1 | 3.2 |
71239 | CYPRESS RIVER RCS, MAN | CANADA | -99.07 | 49.56 | 18.9 | 5.2 | 3.7 |
71242 | LACOMBE CDA 2, ALTA | CANADA | -113.76 | 52.45 | 16.6 | 5.7 | 3.4 |
71248 | SUNDRE A, ALTA | CANADA | -114.68 | 51.78 | 14.7 | 4.9 | 3.1 |
71253 | GARDEN RIVER, ALTA | CANADA | -113.87 | 58.71 | 16.2 | 6.2 | 4.2 |
71254 | CAMROSE, ALTA | CANADA | -112.81 | 53.03 | 17.2 | 6.2 | 3.9 |
71255 | MILDRED LAKE, ALTA | CANADA | -111.56 | 57.04 | 18.3 | 6.4 | 3.3 |
71273 | LOON LAKE RCS, SASK | CANADA | -109.14 | 54.02 | 17.9 | 7.1 | 3.6 |
71295 | EAR FALLS (AUT), ONT | CANADA | -93.22 | 50.63 | 18.1 | 5.4 | 3.6 |
71312 | NIPAWIN, SASK | CANADA | -104.00 | 53.33 | 18.4 | 6.8 | 4.0 |
71316 | LAC LA BICHE CLIMATE, ALTA | CANADA | -112.02 | 54.77 | 17.8 | 6.6 | 3.4 |
